Decimal scores for rifle from 1st January 2014, archived integer scores at bottom of page.
Target Sprint | ||||
Event | Name | Score | Year | Competition / Venue |
---|---|---|---|---|
Senior Men | Arno Turner | 4 mins 49 secs | 2023 | Miskolc, Hungary, ISSF Grand Prix |
Senior Women | Emily Shawyer | 4 mins 58 secs | 2023 | British Championships, Llandovery |
Junior Men | Jake Lynock | 4 mins 25 secs | 2023 | GB Junior International, Bisley |
Junior Women | Emily Shawyer | 4 mins 38 secs | 2023 | GB Junior International, Bisley |
10m Air Rifle | ||||
Event | Name | Score | Year | Competition / Venue |
---|---|---|---|---|
10m Air Rifle Men | Michael Bamsey | 619.5x654 | 2014 | Intershoot, The Hague |
10m Air Rifle Men Pairs | Michael Bamsey | 1221.8x1308 | 2016 | CSF(ED), Wales |
Ryan Williams | ||||
10m Air Rifle Women (40 shots) | Siân Corish | 416.1x436 | 2017 | British Championships, Bisley |
10m Air Rifle Women (60 shots) | Siân Corish | 618.7x654 | 2018 | ISCH |
10m Air Rifle Women Pairs (40 shots) | Hannah Davies | 804.1x872 | ||
Rhian Floyd | ||||
10m Air Rifle Team of 3 | Jenny Corish | 1832.3x1962 | 2014 | British Championships, Bisley |
Michael Bamsey | ||||
Siân Corish | ||||
10m Air Rifle Team of 3 (Women) | Hannah Davies | 1224.9x1308 | 2014 | British Championships, Bisley |
Jenny Corish | ||||
Siân Corish | ||||
10m Air Rifle Junior Men | Richard Lay | 611.5x654 | 2016 | Welsh Airgun |
10m Air Rifle Junior Women (40 shots) | Hannah Davies | 411.9x436 | 2014 | British Championships, Bisley |
10m Air Rifle Junior Women (60 shots) | Hannah Davies | 618.6x654 | 2014 | British Championships, Bisley |
10m Air Pistol | ||||
Event | Name | Score | Year | Competition / Venue |
---|---|---|---|---|
10m Air Pistol Men | James Miller | 582x600 | 2022 | NISC Open |
10m Air Pistol Men Pairs | Ian Harris | 1122x1200 | 1998 | Commonwealth Games, Malaysia |
Stephen Craft | ||||
10m Air Pistol Women | Coral Kennerley | 569x600 | 2013 | Welsh Open, Cardiff |
10m Air Pistol Women Pairs | Siwan Burrell | 1087x1200 | 2018 | CSF(ED), NI |
Lucy Thomas | ||||
10m Air Pistol Team of 3 | Coral Kennerley | 1670x1800 | 2014 | British Championships, Bisley |
Alan Green | ||||
Shawnee Bourner | ||||
10m Air Pistol Team of 3 (Women) |
Coral Kennerley | 1101x1200 | 2011 | British Championship, Bisley |
Nicola Wilson | ||||
Rachel Gravell | ||||
10m Air Pistol Team of 3 (Junior Women) |
Shawnee Bourner | 1043x1200 | 2008 | Intershoot, The Hague |
Coral Kennerley | ||||
Zoë Kennerley | ||||
10m Air Pistol Five Target Men | Ian Harris | 24x40 | 2009 | Scottish Air Pistol Championship |
10m Air Pistol Five Target Women | Emma Davies | 17x30 | 2006 | BPC Championship |
10m Air Pistol Rapid (25m 8 sec/6 sec/4 sec timings) |
Mike Auden | 558x600 | 2008 | NSRA Championships, Bisley |
10m Air Pistol Standard Men (AIR 4/89 Target - 1/1/2001 onwards) |
Rob Thomas | 361x400 | 2002 | BPC January Open, Bisley |
10m Air Pistol Standard Women (AIR 4/89 Target - 1/1/2001 onwards) |
Danielle Jones | 253x300 | 2004 | Surrey Open, Bisley |
Karen Morris | 253x300 | 2006 | NSRA Pistol Meeting, Bisley | |
10m Air Pistol Junior Men | James Miller | 580x600 | 2019 | BPC Championships |
10m Air Pistol Junior Women (40 shots) | Coral Kennerley | 379x400 | 2011 | Surrey Open |
379x400 | 2013 | Welsh Open, Cardiff | ||
379x400 | 2014 | British Championships, Bisley | ||
379x400 | 2014 | World Cup, USA | ||
10m Air Pistol Junior Women (60 shots) | Coral Kennerley | 569x600 | 2013 | Welsh Open, Cardiff |
10m Air Pistol Five Target Junior Men | None recorded | |||
10m Air Pistol Five Target Junior Women | Danielle Jones | 14x30 | 2004 | Surrey Open, Bisley |
10m Air Pistol Standard Junior Men (AIR 4/89 Target - 1/1/2001 onwards) |
None recorded | |||
10m Air Pistol Standard Junior Women (AIR 4/89 Target - 1/1/2001 onwards) |
Danielle Jones | 253x300 | 2004 | Surrey Open, Bisley |
25m Air Pistol | ||||
Event | Name | Score | Year | Competition / Venue |
---|---|---|---|---|
25m Air Pistol Rapid | Richard Craven | 578x600 | 1999 | Warwickshire Open |
25m Air Pistol Standard | Alan Green | 570x600 | 2006 | GB v Combined Services, Bisley |
25m Air Pistol Sport Men | Richard Craven | 585x600 | 2001 | Army Open, Bisley |
25m Air Pistol Sport Women | Coral Kennerley | 583x600 | 2013 | Junior Int., Bisley |
25m Air Pistol Sport Junior Men | James Miller | 575x600 | 2019 | BPC Championships |
Alex John | 575x600 | 2023 | British Pistol Club Championship | |
25m Air Pistol Standard Junior Men | Sasha Mikhailov | 569x600 | 2023 | Junior International, Bisley |
25m Air Pistol Sport Junior Women | Coral Kennerley | 583x600 | 2013 | Junior International, Bisley |
25m and 50m Cartridge Pistol |
||||
Event | Name | Score | Year | Competition / Venue |
---|---|---|---|---|
25m Rapid Fire Pistol Men | Elliot Bromfield | 574x600 | 2022 | BPC Championships |
25m Rapid Fire Pistol Men Pairs | Steve Pengelly | 1042x1200 | 2010 | 19th CG, New Delhi |
Alan Green | ||||
25m Center Fire Pistol Men | Mike Jay | 588x600 | 1990 | Wales v Army |
25m Centre Fire Pistol Men Pairs | Alan Green | 1131x1200 | 2010 | CSF, New Delhi |
Stephen Pengelly | ||||
25m Centre Fire Pistol Men Team of 3 | Robert Everitt | 1634x1800 | 2000 | Northern Ireland International |
Mike Thomas | ||||
Bill James | ||||
25m Standard Pistol Men | Gareth Irving | 572x600 | ||
Mike Jay | 572x600 | 1992 | Welsh Games, Haverfordwest | |
25m Standard Pistol Men Pairs | Stephen Pengelly | 1096x1200 | 2010 | CSF, New Delhi |
Alan Green | ||||
25m Standard Pistol Men Team of 3 | Nigel Hodgson | 1603x1800 | 1999 | Northern Ireland International |
Robert Everitt | ||||
Rob Thomas | ||||
25m Standard Handgun | Mike Jay | 587x600 | 1989 | Wales v RAF |
25m Sport Pistol Women | Coral Kennerley | 574x600 | 2014 | Army Open, Bisley |
25m Sport Pistol Junior Women | Coral Kennerley | 574x600 | 2014 | Army Open, Bisley |
50m Pistol Men | Dave Phillips | 550x600 | 1992 | GBTSF Selection Match, Bisley |
10m Air Rifle | Archived | |||
Event | Name | Score | Year | Competition / Venue |
---|---|---|---|---|
10m Air Rifle Men | Michael Bamsey | 594x600 | 2011 | RIAC, Luxembourg |
10m Air Rifle Men Pairs | John Croydon | 1168x1200 | 2001 | CSF, Bisley |
Andrew Lawrence | ||||
10m Air Rifle Women (40 shots) | Jenny Corish | 398x400 | 2013 | French Grand Prix |
10m Air Rifle Women (60 shots) | Jenny Corish | 594x600 | 2011 | Cambridge .177 |
10m Air Rifle Women Pairs | Jenny Corish | 784x800 | 2010 | Commonwealth Games, New Delhi |
Siân Corish | ||||
10m Air Rifle Team of 3 | Jenny Corish | 1758x1800 | 2011 | British Championship, Bisley |
Siân Corish | ||||
Michael Bamsey | ||||
10m Air Rifle Team of 3 (Women) | Jenny Corish | 1171x1200 | 2013 | RIAC, Luxembourg |
Hannah Davies | ||||
Siân Corish | ||||
10m Air Pistol | Archived | |||
Event | Name | Score | Year | Competition / Venue |
---|---|---|---|---|
10m Air Pistol Women (40 shots) | Coral Kennerley | 379x400 | 2011 | Surrey Open |
379x400 | 2013 | Welsh Open, Cardiff | ||
379x400 | 2014 | British Championships, Bisley | ||
379x400 | 2014 | World Cup, USA | ||
10m Air Pistol Women Pairs (40 shots) | Coral Kennerley | 733x800 | 2012 | CSF(ED), Jersey |
Nicola Wilson | ||||
10m Air Pistol Rapid (Provisional Rules) |
Rob Thomas | 570x600 | 2000 | Army Open, Bisley |
10m Air Pistol Rapid ("Finnish/French" Rules) |
Ian Harris | 548x600 | 2001 | BPC Championship, Bisley |
10m Air Pistol Standard Men (AIR 10/97 Target) |
Richard Craven | 582x600 | 2000 | BPC Championship, Bisley |
10m Air Pistol Standard Women (AIR 10/97 Target) |
Annette Blane | 360x400 | 2000 | BPC Championship, Bisley |
10m Air Pistol Standard Junior Women (AIR 10/97 Target |
Verity Thomas | 297x400 | 1998 | Welsh Open, Cardiff |
25m cartridge Pistol | Archived | |||
Event | Name | Score | Year | Competition / Venue |
---|---|---|---|---|
25m Rapid Fire Pistol Men | Mike Jay | 590x600 | 1996 | Wales v RAF, Tondu |
25m Rapid Fire Pistol Men Pairs | Richard Craven | 1142x1200 | 1994 | Commonwealth Games, Canada |
Mike Jay | ||||
Updated: 19th September 2023
Site maintained by:-